1
/
of
6
Shop Click Cart
Humminbird Helix 5 Chirp GPS G3 Fish Finder 411660-1
Humminbird Helix 5 Chirp GPS G3 Fish Finder 411660-1
Regular price
$239.99 USD
Regular price
$0.00 USD
Sale price
$239.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Unlock precise, confident readings on the water with the Humminbird Helix 5 CHIRP GPS G3 Fish Finder.
- Dual Spectrum CHIRP 2D sonar paired with MEGA Imaging delivers sharp side and down views, helping you locate fish schools and structure quickly.
- 5-inch color display supports multiple split-screen views, so you can easily track fish arches, depth, and your map layers at a glance.
- Internal GPS with Basemap and AutoChart Live lets you map favorite spots, save waypoints, and build custom contours for future trips.
- XNT 9 HW T transducer delivers reliable readings at speed with minimal turbulence, ideal for shallow bays to deep-water structure.
HELIX 5 SONAR G2 | HELIX 5 DI G2 | HELIX 5 CHIRP GPS G3 | HELIX 5 CHIRP GPS G3 PT | HELIX 5 CHIRP DI GPS G3 | |
|---|---|---|---|---|---|
| | | ||||
| Customer Reviews | 4.4 out of 5 stars 681 | 4.4 out of 5 stars 1,978 | 4.5 out of 5 stars 365 | 4.8 out of 5 stars 26 | 4.4 out of 5 stars 226 |
| Price | — no data | — no data | $319.99$319.99 | $440.21$440.21 | $344.59$344.59 |
| Mount-Standard | Gimbal | Gimbal | Gimbal | Gimbal | Gimbal |
| Dual Beam PLUS Sonar | - no data | - no data | - no data | ||
| Dual Spectrum CHIRP | - no data | - no data | |||
| Down Imaging | - no data | - no data | - no data | - no data | |
| Internal GPS and Humminbird Basemap | - no data | - no data | |||
| Humminbird LakeMaster and Navionics Compatible | - no data | - no data | |||
| SD Card Slot(s) | - no data | - no data | 1 Micro SD | 1 Micro SD | 1 Micro SD |
| Includes Portable Kit | - no data | - no data | - no data | - no data | |
| Model Number | 410190-1 | 410200-1 | 411660-1 | 411680-1 | 411670-1 |
Share
